50NT Lithium Battery Outter Film composite adhésif
Obtenir le dernier prixType de paiement: | L/C,T/T |
Incoterm: | FOB,CIF,EXW |
Quantité de commande minimum: | 1000 Kilogram |
transport: | Land,Ocean,Air,Express |
Hafen: | Zhongshan,Guangzhou,Shenzhen |
Type de paiement: | L/C,T/T |
Incoterm: | FOB,CIF,EXW |
Quantité de commande minimum: | 1000 Kilogram |
transport: | Land,Ocean,Air,Express |
Hafen: | Zhongshan,Guangzhou,Shenzhen |
Modèle: XH-50NT
marque: Xinghui
Lieu D'origine: Chine
Types De: Pu
Contenu Solide (%): 50 ± 2
Solvent: Ethyl acetate
Viscosity(mPa.s25℃): 1500-3500
Curing Temperature: 60℃
Curing Time: 6-9 days
Montant Du Revêtement: 4-5g / ㎡
Unités de vente | : | Kilogram |
Type de colis | : | 20 kg / baril |
Exemple d’image | : |
The file is encrypted. Please fill in the following information to continue accessing it
curing days | |||
Evaluation item | General HS | Deformed HS | normal temperature 120℃ |
1day | 0 | 0 | 8.0 Al-NY Layer 2.1AL |
2day | 0 | 0 | 8.1AL-NY Layer 2.3AL |
3day | 0 | 0 | 8.2AL-NY Layer2.9AL |
5day | 0 | 0 | 8.2AL-NY Layer3.2AL |
7day | 0 | 0 | 8.3AL-NY Layer3.3AL |
Evaluation of high pressure wrinkle resistant molding | profundity | 7mm | 0 |
8mm | AL fracture during molding |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.